<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeywoodGould.com &#187; microwave oven</title>
	<atom:link href="http://heywoodgould.com/pages/?feed=rss2&#038;tag=microwave-oven" rel="self" type="application/rss+xml" />
	<link>http://heywoodgould.com/pages</link>
	<description>politics, fiction, movies, audiobooks,</description>
	<lastBuildDate>Wed, 09 Jun 2021 02:02:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>OPEC LINKED TO OBESITY?</title>
		<link>http://heywoodgould.com/pages/?p=160</link>
		<comments>http://heywoodgould.com/pages/?p=160#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[arabs]]></category>
		<category><![CDATA[Bradley Foundation]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Coors Beer]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Dr. Jane Wardle]]></category>
		<category><![CDATA[economy car]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gas guzzling SUV]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Heartland Institute]]></category>
		<category><![CDATA[israeli]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[microwave oven]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://heywoodgould.com/pages/?p=160</guid>
		<description><![CDATA[EDITOR OF paranoiaisfact.com Igor Yopsvoyomatsky answers reader&#8217;s questions. Dear Igor, Dr. Zeesebrot, my bariatric surgeon, tells me that the oil companies created the obesity epidemic in this country. Is this paranoia or fact? Gordito Colon, Ilium, N. Dak. Dear Gordito, This is fact. A study released last week by the CDC (Center for Disease Control) [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><span class="Apple-tab-span">  </span>EDITOR OF paranoiaisfact.com</p>
<p class="p1" align="center">Igor Yopsvoyomatsky</p>
<p align="center">answers reader&#8217;s questions.</p>
<p class="p1"><em>Dear Igor,<br />
<span class="Apple-tab-span"></span>     Dr. Zeesebrot, my bariatric surgeon, tells me that the oil companies created the obesity epidemic in this country. Is this paranoia or fact?<br />
<span class="Apple-tab-span"></span>Gordito Colon,<br />
<span class="Apple-tab-span"></span>Ilium, N. Dak.</em></p>
<p class="p2"><span class="Apple-tab-span">	</span></p>
<p class="p1"><span class="Apple-tab-span">	</span>Dear Gordito,</p>
<p class="p1"><span class="Apple-tab-span">	</span>This is fact.</p>
<p class="p1"><span class="Apple-tab-span">	</span>A study released last week by the CDC<span class="Apple-converted-space">  </span>(Center for Disease Control) showed that 25.6% of the US population was<span class="Apple-converted-space">  </span>obese, while up to<span class="Apple-converted-space">  </span>37% were grossly overweight.<span class="Apple-converted-space"> </span></p>
<p class="p1"><span class="Apple-tab-span">	</span>This means that almost two out of three Americans<span class="Apple-converted-space">  </span>cannot fit behind the wheel of an economy car and must continue to drive gas guzzling SUV&#8217;s.</p>
<p class="p1"><span class="Apple-tab-span">	</span>The US has the lowest average fuel economy and the highest rate of obesity among the developed nations.<span class="Apple-converted-space"> </span></p>
<p class="p1"><span class="Apple-tab-span">	</span>People are getting fatter and oil prices are going up.</p>
<p class="p1"><span class="Apple-tab-span">	</span>This is not an accident.<span class="Apple-converted-space"> </span></p>
<p class="p1"><span class="Apple-tab-span">	</span> In the wake of the Yom Kippur-Ramadan war of 1973, the Arab states<span class="Apple-converted-space">  </span>declared an oil embargo to punish the United States for supplying arms and spare airplane parts to the Israelis. For months there were long lines at the pumps. Soon gasoline was not only expensive, it was unavailable. The price of oil shrank to $10 a barrel. The embargo had backfired.</p>
<p class="p1"><span class="Apple-tab-span">	</span>The<span class="Apple-converted-space">  </span>anti-Arab backlash spread to Congress. Weathervane politicians cried out for &#8220;energy independence.&#8221; Congress enacted CAFE (Corporate Average Fuel Economy) mandating minimum mileage standards for all automobiles sold in<span class="Apple-converted-space">  </span>the US. Lobbyists managed to exempt<span class="Apple-converted-space">  </span>pick ups and SUV&#8217;s, but the writing was on the wall: Detroit would have to build smaller, more economical cars. Oil companies would sell less gasoline.</p>
<p class="p1"><span class="Apple-tab-span">	</span>Fat cat propagandists sprang into action. The Heartland Institute (funded by Exxon) and the Bradley Foundation (funded by Coors Beer) declared that smaller cars were more likely to be damaged in collisions, causing insurance premiums to increase. Both conclusions were contradicted by Government actuaries.</p>
<p class="p1"><span class="Apple-tab-span">	</span>In a panic the Elders of Petroleum called a secret meeting. How could they stifle this sudden urge for conservation? They sat in stymied silence until a room service waiter piped up timidly:</p>
<p class="p1"><span class="Apple-tab-span">	</span>&#8220;If the cars are getting smaller, why not make the people bigger?&#8221;</p>
<p class="p1"><span class="Apple-tab-span">	</span>That was it!<span class="Apple-converted-space"> </span></p>
<p class="p1"><span class="Apple-tab-span">	</span>&#8220;Brilliant!&#8221; they cried.</p>
<p class="p1"><span class="Apple-tab-span">	</span>The waiter was immediately defenestrated to assure his silence.<span class="Apple-converted-space"> </span></p>
<p class="p1"><span class="Apple-tab-span">	</span>A secret protocol was issued, creating an operation code-named &#8220;Strasbourg&#8221; for the geese that are force fed to produce <em>foie gras.<span class="Apple-converted-space"> </span></em></p>
<p class="p1"><em><span class="Apple-tab-span">	</span></em>&#8220;In order to expand the market for petroleum and its derivatives we will expand the waistlines of the American consumer,&#8221; the mission statement declared.</p>
<p class="p1"><span class="Apple-tab-span">	</span>The best brains in the American universities were given research grants to come up with ideas.<span class="Apple-converted-space"> </span></p>
<p class="p1"><span class="Apple-tab-span">	</span>The microwave oven, neglected since its invention in 1945, was put on a fast track for consumer use. Up until this point food preparation had involved calorie-burning effort. But the microwave allowed people to cook more food quicker and with less effort. According to British scientist, Dr. Jane Wardle: &#8220;the obesity epidemic began with the invention of the home microwave oven.&#8221;</p>
<p class="p1"><span class="Apple-tab-span">	</span>Fast food franchises proliferated. Ranchers and farmers were paid huge subsidies to keep food prices down so the burgers and fries could be sold cheaply.</p>
<p class="p1"><span class="Apple-tab-span">	</span>Children&#8217;s meals were insidiously larded to generate fat cells in the growing tots that would genetically lock in obesity even if they tried to diet in later life.</p>
<p class="p1"><span class="Apple-tab-span">	</span>There was a &#8220;dopey me moment&#8221; in the scientific community when it was discovered that it took more energy to move greater weight.</p>
<p class="p1"><span class="Apple-tab-span">	</span>A senior researcher, who preferred to be nameless for fear of retribution from diabetics, cardiac patients and sex-starved flabbies<span class="Apple-converted-space">  </span>developed a &#8220;fat/fuel&#8221; metric in which he could neutralize every gain in fuel economy with a corresponding gain in consumer weight.</p>
<p class="p1"><span class="Apple-tab-span">	</span>&#8220;Simply stated it means that a hundred and fifty pound man will burn one gallon of fuel for every thirty miles traveled, while a three hundred pound man will burn not two but three gallons,&#8221; said the researcher. And then gloated: &#8220;Even in a Prius&#8230;&#8221;</p>
<p class="p1"><span class="Apple-tab-span">	</span>Airlines have found that the combined weight of their passengers is now so great they have to stop in Cincinnati to refuel.<span class="Apple-converted-space"> </span></p>
<p class="p1"><span class="Apple-tab-span">	</span>Studies show a statistical correlation between the profits of the oil companies (Exxon alone made 51 billion this quarter) and the rise in the rate of diabetes.</p>
<p class="p1"><span class="Apple-tab-span">	</span>&#8220;Let &#8216;em increase gas mileage,&#8221; the anonymous researcher told me. &#8220;We&#8217;ll just throw another slab of cheese on the Happy Meal.:.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://heywoodgould.com/pages/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
